As of 11/30/2024 | YTD Actual | YTD Budget | Full Year Budget |
Operating Budget Income Statement | |||
Total Donation Income | 234,717.78 | 199,210.00 | 478,104.00 |
Total Fundraiser Income | 3,596.00 | 13,333.35 | 32,000.00 |
Total Rental Income | 20,575.00 | 26,324.95 | 63,180.00 |
Total Other Income | 140 | 7,843.35 | 18,824.00 |
Total Revenue | 259,028.78 | 246,711.65 | 592,108.00 |
Total Payroll and Benefits | 160,934.35 | 163,081.80 | 391,396.00 |
Total Building Expenses | 34,117.27 | 43,374.95 | 104,100.00 |
Total Other Expenses | 44,591.75 | 43,363.80 | 104,073.00 |
Total Expenses | 239,643.37 | 249,820.55 | 599,569.00 |
Net Total | 19,385.41 | -3,108.90 | -7,461.00 |
Balances | As of 11/30/24 | ||
Ops Budget Available Balance | 77,463.20 | ||
Ops Budget Pledges Receivable | 233,662.00 | ||
Endowment | 570,485.00 | as of 10/31 | |
DRWW Pledges Receivable | 1,618,000.00 | ||
Construction Loan Balance | 1,918,000.00 | ||
Capital Campaign will continue to pay the monthly interest on the construction loan and has additional furniture and fixture purchases budgeted. |