Below is the Fellowship’s Income Statement as of May 31, 2025 along with the major fund balances. The monthly income statements and balance sheets are available in REALM. If you need directions to access these, reach out to Katy at [email protected].
As of 5/31/2025 | YTD Actual | YTD Budget | Full Year Budget |
Operating Budget Income Statement | |||
Total Donation Income | 452,930.82 | 438,262.00 | 478,104.00 |
Total Fundraiser Income | 39,025.13 | 29,333.33 | 32,000.00 |
Total Rental Income | 69,555.78 | 57,915.01 | 63,180.00 |
Total Other Income | 12,465.50 | 17,255.33 | 18,824.00 |
Total Revenues | 573,977.23 | 542,765.67 | 592,108.00 |
Total Payroll and Benefits | 333,523.62 | 358,779.72 | 391,396.00 |
Total Building Expenses | 100,251.95 | 95,424.97 | 104,100.00 |
Total Other Expense | 99,032.50 | 95,400.28 | 104,073.00 |
Total Expenses | 532,808.07 | 549,604.97 | 599,569.00 |
Net Total | 41,169.16 | -6,839.30 | -7,461.00 |
Balances | |||
Ops Budget Available Balance | 99,245.95 | ||
Ops Budget Pledges Receivable | 27,387.43 | ||
Endowment | 579,592.46 | as of 3/31 | |
DRWW Pledges Receivable | 910,444.00 | ||
Construction Loan Balance | 1,194,000.00 | ||
Capital Campaign will continue to pay the monthly interest on the construction loan |