The Finance Committee has released the Financial Status report as of January 31, 2025.
The Income Statement shows the major income and expense lines for the Fellowship. The columns show:
- YTD (Year to Date) Actual expenses as of January 31st
- YTD Budget as of January 31st
- Full Year Budget
The Balance section shows the following as of 1.31.25:
- Ops Budget Available Balance — this is the amount of cash on hand in the Operating Budget that does not have a restriction, such as Sunday Offering to be disbursed.
- Ops Budget Pledges Receivable is the amount of pledges that have not been fulfilled as of 1.31.25.
- Endowment shows the balance in the Endowment accounts net of funds allocated for grants.
- DRWW Pledges Receivable is the pledges that have not been fulfilled as of 1.31.25. Construction Loan Balance is the amount of principal we owe on the loan.
As of 1/31/2025 | YTD Actual | YTD Budget | Full Year Budget |
Operating Budget Income Statement | |||
Total Donation Income | 325,815.28 | 278,894.00 | 478,104.00 |
Total Fundraiser Income | 36,247.13 | 18,666.655 | 32,000.00 |
Total Rental Income | 34,219.55 | 36,855.05 | 63,180.00 |
Total Other Income | 5,537.23 | 10,980.65 | 18,824.00 |
Total Revenue | 401,819.19 | 345,396.35 | 592,108.00 |
Total Payroll and Benefits | 226,727.38 | 228,314.28 | 391,396.00 |
Total Building Expenses | 55,445.90 | 60,725.01 | 104,100.00 |
Total Other Expenses | 58,285.90 | 60,709.24 | 104,073.00 |
Total Expenses | 340,459.18 | 349,748.53 | 599,569.00 |
Net Income/(Loss) | 61,360.01 | (4,352.18) | (7,461.00) |
Balances | As of 1/31/25 | ||
Ops Budget Available Balance | 119,435.80 | ||
Ops Budget Pledges Receivable | 155,528.00 | ||
Endowment | 572,355.00 | as of 12/31/24 | |
DRWW Pledges Receivable | 1,483,583.00 | ||
Construction Loan Balance | 1,753,000.00 | ||
Capital Campaign will continue to pay the monthly interest on the construction loan and has additional furniture and fixture purchases budgeted. |